top of page
Diablo 4 Pit Leaderboard
Rank | Tier | Time | Player | Class | Mode | Build | Video |
---|---|---|---|---|---|---|---|
1 | 140 | 12:52:00 | Mekuna | Sorcerer | SC | Firekuna | Link |
2 | 139 | 13:44:00 | DoNotHitMe | Barbarian | SC | Thorns | Link |
3 | 138 | 14:30:00 | ?? | Sorcerer | SC | Firebolt | Link |
4 | 137 | 14:37:00 | tofumord | Barbarian | SC | Flay Rupture | Link |
5 | 136 | 14:37:00 | ??? | Sorcerer | SC | Immortal Firebolt | Link |
6 | 135 | 14:17:00 | ?? | Barbarian | SC | Bleeding Bash | Link |
7 | 135 | 14:48:00 | Pxx | Barbarian | SC | Bash | Link |
8 | 134 | 12:18:00 | ZOD | Sorcerer | SC | Fire bolt Shatter | Link |
9 | 134 | 13:13:00 | ?????? | Barbarian | SC | Bash | Link |
10 | 134 | 13:14:00 | Morana | Rogue | SC | Heartseeker | Link |
11 | 134 | 14:11:00 | ?? | Rogue | SC | Heartseeker | Link |
12 | 134 | 14:20:00 | M1PY | Rogue | SC | Heartseeker | Link |
13 | 134 | 14:41:00 | ?????? | Barbarian | SC | Bash | Link |
14 | 134 | 14:57:00 | ???? | Rogue | SC | Heartseeker | Link |
15 | 133 | 13:56:00 | ??? | Rogue | SC | Heartseeker | Link |
16 | 133 | 14:40:00 | Tzero | Barbarian | SC | Bash | Link |
17 | 132 | 12:34:00 | Rox | Sorcerer | SC | Immortal Firebolt | Link |
18 | 132 | 14:00:00 | ?? | Barbarian | SC | bash | Link |
19 | 132 | 14:06:00 | ??? | Sorcerer | SC | Immortal Firebolt | Link |
20 | 131 | 12:20:00 | Melan???? | Barbarian | SC | Bash | Link |
21 | 131 | 12:36:00 | BURIM | Rogue | SC | Heartseeker | Link |
22 | 131 | 13:31:00 | Oogieboogie | Barbarian | HC | Thorns | Link |
23 | 131 | 13:41:00 | ????? | Sorcerer | SC | Immortal Firebolt | Link |
24 | 131 | 13:44:00 | ?? | Rogue | SC | Heartseeker | Link |
25 | 131 | 14:01:00 | Lockless | Barbarian | SC | Thorns | Link |
26 | 131 | 14:54:00 | KingKongor | Barbarian | SC | Bash | Link |
27 | 130 | 12:14:00 | ????? | Rogue | SC | Heartseeker | Link |
28 | 130 | 12:28:00 | ??? | Rogue | SC | Heartseeker | Link |
29 | 130 | 13:21:00 | ??? | Rogue | SC | Heartseeker | Link |
30 | 130 | 13:40:00 | ??? | Rogue | SC | Pen shot | Link |
31 | 130 | 13:42:00 | ????? | Barbarian | SC | Bash | Link |
32 | 130 | 14:30:00 | JustinZ | Barbarian | SC | Bash | Link |
33 | 130 | 14:33:00 | ???? | Barbarian | SC | Bash | Link |
34 | 130 | 14:45:00 | Exo | Barbarian | SC | Bash | Link |
35 | 130 | 14:49:00 | HielUFF | Barbarian | SC | Thorns | Link |
36 | 129 | 12:34:00 | JustinZ | Barbarian | SC | bash | Link |
37 | 129 | 13:21:00 | Blood | Rogue | SC | Heartseeker | Link |
38 | 129 | 13:28:00 | ?????? | Barbarian | SC | Bash | Link |
39 | 129 | 13:44:00 | Faifa | Barbarian | SC | Bash | Link |
40 | 129 | 13:59:00 | ??? | Rogue | SC | Heartseeker | Link |
41 | 129 | 14:06:00 | ?????????? | Rogue | SC | Heartseeker | Link |
42 | 129 | 14:20:00 | ??? | Rogue | SC | Heartseeker | Link |
43 | 129 | 14:44:00 | Arcuray | Barbarian | SC | Thorns | Link |
44 | 129 | 14:45:00 | ?? | Barbarian | SC | Bash | Link |
45 | 128 | 12:35:00 | Coco | Rogue | SC | Heartseeker | Link |
46 | 128 | 13:32:00 | ?? | Barbarian | SC | Bash | Link |
47 | 128 | 14:01:00 | ???????????? | Rogue | SC | Heartseeker | Link |
48 | 128 | 14:18:00 | Leoonidas38 | Barbarian | SC | Bash DW | Link |
49 | 128 | 14:50:00 | Ronarray | Barbarian | SC | Duall Bash | Link |
50 | 128 | 14:50:00 | APEX | Barbarian | SC | Bash | Link |
51 | 128 | 14:50:00 | ?????? | Sorcerer | SC | FireBolt God - Shatter | Link |
52 | 128 | 14:54:00 | ROD | Barbarian | SC | Bash | Link |
53 | 127 | 12:24:00 | friday | Rogue | SC | Heartseeker | Link |
54 | 127 | 12:35:00 | DatModz | Barbarian | HC | Thorns | Link |
55 | 127 | 12:57:00 | ?? | Necromancer | SC | Golem | Link |
56 | 127 | 13:58:00 | Ground | Necromancer | SC | Golem | Link |
57 | 127 | 14:11:00 | ??? | Necromancer | SC | Shadow Mages | Link |
58 | 127 | 14:50:00 | Beatdropper | Barbarian | SC | Bash Dual Wield | Link |
59 | 127 | 14:58:00 | ele | Necromancer | SC | Shadow Mages | Link |
60 | 126 | 12:04:00 | ??? | Rogue | SC | Heartseeker | Link |
61 | 126 | 12:15:00 | HAM | Barbarian | SC | Bash | Link |
62 | 126 | 12:21:00 | Symfony | Rogue | SC | Heartseeker | Link |
63 | 126 | 12:47:00 | TTVjustmini | Rogue | SC | Heartseeker | Link |
64 | 126 | 12:50:00 | JuneSyew | Rogue | SC | Heartseeker | Link |
65 | 126 | 12:55:00 | ???? | Barbarian | SC | Bash | Link |
66 | 126 | 12:56:00 | Feanaro | Necromancer | SC | Golem | Link |
67 | 126 | 13:20:00 | ???? | Barbarian | SC | Bash | Link |
68 | 126 | 13:25:00 | Dawg33 | Barbarian | SC | Bash | Link |
69 | 126 | 13:35:00 | goyo | Rogue | SC | Heartseeker | Link |
70 | 126 | 14:24:00 | ??? | Rogue | SC | heartseeker | Link |
71 | 126 | 14:25:00 | ??? | Barbarian | SC | Bash | Link |
72 | 126 | 14:34:00 | BURIM | Necromancer | SC | Golem | Link |
73 | 125 | 11:29:00 | Hanna | Rogue | SC | Heartseeker | Link |
74 | 125 | 12:22:00 | Mlgevsky | Rogue | SC | Heartseeker | Link |
75 | 125 | 12:25:00 | Shooting | Rogue | SC | Heartseeker | Link |
76 | 125 | 13:10:00 | Devilish | Rogue | SC | Heartseeker | Link |
77 | 125 | 13:27:00 | ????? | Rogue | SC | Rapid Fire | Link |
78 | 125 | 14:00:00 | Gansilaoshui | Rogue | SC | Heartseeker | Link |
79 | 125 | 14:29:00 | VybzJay | Necromancer | SC | Shadow Mages | Link |
80 | 125 | 14:40:00 | ????? | Necromancer | SC | Golem | Link |
81 | 125 | 14:47:00 | Crono | Rogue | SC | Heartseeker | Link |
82 | 125 | 14:48:00 | Corpse | Necromancer | SC | Golem | Link |
83 | 125 | 14:59:00 | Dragon | Rogue | SC | HeartSeeker | Link |
84 | 124 | 12:00:00 | Slott | Rogue | SC | Heartseeker | Link |
85 | 124 | 12:03:00 | LC | Rogue | SC | Heartseeker | Link |
86 | 124 | 13:10:00 | Behike | Rogue | SC | Heartseeker | Link |
87 | 124 | 13:20:00 | Tekniqs | Rogue | SC | Heartseeker | Link |
88 | 124 | 13:42:00 | Cheezitz | Necromancer | SC | Golem | Link |
89 | 124 | 14:25:00 | Roy | Rogue | SC | Heartseeker | Link |
90 | 123 | 9:12:00 | Daisy | Rogue | SC | Heartseeker | Link |
91 | 123 | 10:46:00 | Raff | Sorcerer | SC | Immortal Firebolt | Link |
92 | 123 | 11:03:00 | ??? | Rogue | SC | Heartseeker | Link |
93 | 123 | 11:54:00 | ?? | Rogue | SC | Heartseeker | Link |
94 | 123 | 11:59:00 | ????? | Rogue | SC | Heartseeker | Link |
95 | 123 | 12:16:00 | ??? | Barbarian | SC | Bash | Link |
96 | 123 | 13:59:00 | Zeinia | Rogue | SC | Rapid Fire | Link |
97 | 123 | 14:16:00 | Doom | Rogue | SC | Heartseeker | Link |
98 | 123 | 14:17:00 | Mydas | Rogue | SC | Heartseeker | Link |
99 | 123 | 14:26:00 | Spex | Barbarian | SC | Bash HotA | Link |
100 | 123 | 14:26:00 | ??? | Sorcerer | SC | Firebolt | Link |
101 | 123 | 14:34:00 | Ooe | Barbarian | SC | Thorns | Link |
102 | 123 | 14:36:00 | ?????? | Barbarian | SC | Gushing Wound Double Swing | Link |
103 | 123 | 14:48:00 | Xiaox | Barbarian | SC | Hota Bash | Link |
104 | 122 | 10:34:00 | ??? | Barbarian | SC | Hook Smash | Link |
105 | 122 | 11:28:00 | ?? | Rogue | SC | Heartseeker | Link |
106 | 122 | 12:24:00 | ?????? | Rogue | SC | Heartseeker | Link |
107 | 122 | 12:35:00 | ??? | Necromancer | SC | Golem | Link |
108 | 122 | 12:55:00 | Silie | Necromancer | SC | Shadow Minion | Link |
109 | 122 | 12:55:00 | Gbat | Necromancer | SC | Golem | Link |
110 | 122 | 13:30:00 | ???? | Barbarian | SC | Bash | Link |
111 | 122 | 13:52:00 | ???? | Rogue | SC | Rapid Fire | Link |
112 | 122 | 14:38:00 | GENTLEMAN | Barbarian | SC | Bash | Link |
113 | 122 | 14:48:00 | iPATRIK | Barbarian | SC | Bash | Link |
114 | 121 | 10:12:00 | ???? | Barbarian | SC | Bash | Link |
115 | 121 | 11:03:00 | Rumpel | Barbarian | SC | Thorns | Link |
116 | 121 | 12:05:00 | ??mo | Necromancer | SC | Shadow Mages | Link |
117 | 121 | 12:08:00 | Arwen | Rogue | SC | Heartseeker | Link |
118 | 121 | 12:16:00 | ???? | Rogue | SC | Heartseeker | Link |
119 | 121 | 12:32:00 | ???? | Rogue | SC | Rapid Fire | Link |
120 | 121 | 13:13:00 | DalanLRR | Rogue | SC | Heartseeker | Link |
121 | 121 | 13:34:00 | SimonGame | Sorcerer | SC | Immortal Firebolt | Link |
122 | 121 | 13:53:00 | Cereal | Rogue | SC | Heartseeker | Link |
123 | 121 | 13:58:00 | Saybrock | Rogue | SC | Heartseeker | Link |
124 | 121 | 13:59:00 | IFEELSOBORED | Rogue | SC | Heartseeker | Link |
125 | 121 | 14:00:00 | Sato | Rogue | SC | Heartseeker | Link |
126 | 121 | 14:01:00 | ?? | Druid | SC | Wind Daddy | Link |
127 | 121 | 14:07:00 | Vitamin Dave | Rogue | SC | Heartseeker | Link |
128 | 121 | 14:24:00 | Zmart | Rogue | SC | Heartseeker | Link |
129 | 121 | 14:25:00 | UltimateBro | Rogue | SC | Rapid Fire | Link |
130 | 121 | 14:45:00 | Crystals | Necromancer | SC | Shadow Golem | Link |
131 | 121 | 14:56:00 | ????? | Necromancer | SC | Golem | Link |
132 | 121 | 14:58:00 | Kuchkata | Rogue | SC | Heartseeker | Link |
133 | 120 | 5:18:00 | B????? | Barbarian | SC | Axe/Mace Bash | Link |
134 | 120 | 8:52:00 | ???? | Barbarian | SC | Bash | Link |
135 | 120 | 8:54:00 | EfficientRogue | Rogue | SC | Heartseeker | Link |
136 | 120 | 11:00:00 | ???? ???? | Necromancer | SC | Golem | Link |
137 | 120 | 11:58:00 | RHAZAGAL | Barbarian | SC | Thorns | Link |
138 | 120 | 12:04:00 | Maneater | Necromancer | SC | Shadow Mages | Link |
139 | 120 | 12:42:00 | shinmoon | Necromancer | SC | Shadow Mages | Link |
140 | 120 | 12:49:00 | IBoilerUp | Druid | SC | Wind Shear | Link |
141 | 120 | 13:10:00 | ????? | Barbarian | SC | Bash | Link |
142 | 120 | 13:11:00 | ckhoho | Barbarian | SC | Bash | Link |
143 | 120 | 13:19:00 | tofumord | Necromancer | SC | Bone Spirit | Link |
144 | 120 | 13:21:00 | ??? | Necromancer | SC | Shadow Mages | Link |
145 | 120 | 13:24:00 | MARK | Barbarian | SC | Bash | Link |
146 | 120 | 13:28:00 | Spouepa | Barbarian | SC | Bash bleed | Link |
147 | 120 | 13:30:00 | ???? | Rogue | SC | Heartseeker | Link |
148 | 120 | 13:40:00 | Cruniac | Necromancer | SC | Shadow Golem | Link |
149 | 120 | 13:47:00 | Vaynus | Rogue | SC | Heartseeker | Link |
150 | 120 | 13:48:00 | Varane | Barbarian | SC | Bash | Link |
151 | 120 | 14:06:00 | GetLost | Sorcerer | SC | Immortal Firebolt | Link |
152 | 120 | 14:07:00 | Bud | Rogue | SC | Rapid Fire | Link |
153 | 120 | 14:20:00 | Arghrogue | Rogue | SC | Heartseeker | Link |
154 | 120 | 14:24:00 | Kajean | Necromancer | SC | Shadow Golem | Link |
155 | 120 | 14:31:00 | Krondor | Sorcerer | SC | Immortal Firebolt | Link |
156 | 120 | 14:38:00 | TheSixWings | Necromancer | SC | Shadow Mages | Link |
157 | 120 | 14:40:00 | ??????? | Barbarian | SC | Bash Dualwield | Link |
158 | 120 | 14:47:00 | Hephaestus | Barbarian | SC | Bash | Link |
159 | 119 | 10:36:00 | itembus | Sorcerer | SC | Shatter | Link |
160 | 119 | 11:19:00 | Sleepyfox | Rogue | SC | Heartseeker | Link |
161 | 119 | 11:49:00 | Melan? | Rogue | SC | Rapid Fire | Link |
162 | 119 | 12:30:00 | ?? | Druid | SC | Wind Shear | Link |
163 | 119 | 12:46:00 | Liggles | Rogue | SC | Heartseeker | Link |
164 | 119 | 12:52:00 | ????? | Barbarian | SC | Bash | Link |
165 | 119 | 12:55:00 | peace | Sorcerer | SC | Immortal Firebolt | Link |
166 | 119 | 13:02:00 | Laomane | Barbarian | HC | Bash | Link |
167 | 119 | 13:19:00 | FOLKE | Rogue | SC | Heartseeker | Link |
168 | 119 | 14:17:00 | Mental | Rogue | SC | Heartseeker | Link |
169 | 119 | 14:26:00 | Lunatalli | Barbarian | SC | Flay | Link |
170 | 119 | 14:40:00 | Harakiri | Barbarian | SC | Bash | Link |
171 | 119 | 14:41:00 | Malo | Sorcerer | SC | Immortal Flameweaver | Link |
172 | 119 | 14:42:00 | Rofldots | Necromancer | SC | Ebonpiercer | Link |
173 | 119 | 14:50:00 | Henip | Rogue | SC | Heartseeker | Link |
174 | 119 | 14:56:00 | ???? | Barbarian | SC | Bash | Link |
175 | 118 | 9:26:00 | Cyrel | Rogue | SC | Heartseeker | Link |
176 | 118 | 10:18:00 | Alpha | Rogue | SC | Heartseeker | Link |
177 | 118 | 12:07:00 | Palavrinha | Rogue | SC | Heartseeker | Link |
178 | 118 | 12:48:00 | Socks | Barbarian | SC | Bash | Link |
179 | 118 | 12:58:00 | Tyberius | Barbarian | SC | Bash | Link |
180 | 118 | 13:57:00 | Roboclam | Sorcerer | SC | Immortal Firebolt | Link |
181 | 117 | 8:33:00 | Nemo | Necromancer | SC | Shadow Golem | Link |
182 | 117 | 8:43:00 | Inkant | Rogue | SC | Heartseeker | Link |
183 | 117 | 9:29:00 | Siris | Rogue | SC | Heartseeker | Link |
184 | 117 | 10:35:00 | Cliptis | Barbarian | SC | Bash | Link |
185 | 117 | 10:58:00 | wudijo | Rogue | HC | Heartseeker | Link |
186 | 117 | 11:18:00 | LennyTommy | Rogue | SC | Heartseeker | Link |
187 | 117 | 12:17:00 | Morfyus | Rogue | SC | Heartseeker | Link |
188 | 117 | 12:20:00 | Eduardo | Rogue | SC | Heartseeker | Link |
189 | 117 | 12:30:00 | ???? | Rogue | SC | Heartseeker | Link |
190 | 117 | 12:53:00 | Ryoimback | Necromancer | SC | Golem | Link |
191 | 117 | 12:56:00 | Djoula | Druid | SC | Tornado | Link |
192 | 117 | 13:09:00 | Sylar33 | Barbarian | SC | Bash Barb | Link |
193 | 117 | 13:31:00 | Baardbarian | Barbarian | SC | Bash | Link |
194 | 117 | 13:37:00 | FortoneUbers | Barbarian | SC | Bash | Link |
195 | 117 | 13:49:00 | Nami | Necromancer | SC | Golem | Link |
196 | 117 | 13:53:00 | Mozzafather | Rogue | SC | rapid shot | Link |
197 | 117 | 13:55:00 | spicorr | Druid | SC | Wind Daddy | Link |
198 | 117 | 14:32:00 | Beerus | Barbarian | SC | Bleed Bash | Link |
199 | 117 | 14:42:00 | Hannipede | Barbarian | SC | Bash | Link |
200 | 117 | 14:43:00 | matheus_been | Druid | SC | Wind Daddy | Link |
bottom of page